Peoria – Most Expensive Homes of August 2026

Written by

in

Every month, I love digging into what’s happening at the very top of the Peoria market. For August 2026, these are the most expensive homes currently listed—each one unique in its own way, and each representing a slice of what makes our Valley luxury market so dynamic.

Here’s the rundown:
1. ARZ7021178 — $1,744,000
2. ARZ7051955 — $1,699,900
3. ARZ7053273 — $1,649,900
4. ARZ7016966 — $1,399,000
5. ARZ7035630 — $1,350,000
6. ARZ7043445 — $1,150,000
7. ARZ7048626 — $1,099,900
8. ARZ6980534 — $1,090,999
9. ARZ7072201 — $1,050,000
10. ARZ7050422 — $999,000
11. ARZ7063647 — $995,000
12. ARZ6938963 — $950,000
13. ARZ7021305 — $869,000
14. ARZ7052218 — $849,900
15. ARZ6981670 — $774,000

Having been in real estate for 17 years and working with buyers and sellers from Anthem to Buckeye, I’ve watched how these upper-tier homes shape the landscape for the rest of our market. If you’re curious what sets these properties apart, or how they impact your own home’s value, I’m always happy to offer insight from both a lender and agent perspective. There’s always something interesting at the top!

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *