Every September, I love highlighting the most affordable homes available in Peoria, since finding the right fit at the right price is at the heart of what I do. For September 2026, here’s a quick look at the best opportunities, ranging from $105,000 to $339,000.
Here are the current options, sorted by price:
1. ARZ7030720 — $105,000
2. ARZ7046623 — $109,000
3. ARZ7082757 — $130,000
4. ARZ7020583 — $135,000
5. ARZ7015647 — $155,000
6. ARZ7074075 — $229,900
7. ARZ7079724 — $229,900
8. ARZ7077906 — $235,500
9. ARZ7044924 — $240,000
10. ARZ7062800 — $245,000
11. ARZ7006761 — $254,900
12. ARZ7070646 — $315,000
13. ARZ6996081 — $335,000
14. ARZ7084534 — $335,900
15. ARZ7038378 — $339,000
After nearly two decades working with Arizona buyers and sellers across the Valley, I know how important it is to have up-to-date, real options when you’re ready to make a move. Whether you’re a first-time buyer or looking for something new, I’m always happy to share what’s possible and help you navigate the journey to a place you’ll truly love to call home.

Leave a Reply